John Browne T.D., Minister of State at the Department of Communications, Marine and Natural Resources has announced grant aid totalling €13.3m for aquaculture projects under the Aquaculture Development Measure of the National Development Plan (NDP) 2000-2006. The €13.3 million grant aid will support a total investment of approximately €29 million.
A total of 41 private projects (28 Shellfish and 13 Finfish) and 3 public projects will benefit from this grant aid. These projects cover a wide range of activities such as development of new species, expansion and modernisation of salmon and trout farms together with expansion of shellfish farm facilities. Minister Browne stressed the importance of diversifying into new species and investing in new technologies, which “will underpin future growth in Irish aquaculture and ensure it remains an important source of employment opportunities in our peripheral coastal communities”, said the Minister.
Included in the announcement is €2 million which has been allocated to 7 specific projects under the Technical Environment Support Programme (TESP). These projects are all aimed at achieving significant improvements in the environmental impact of the marine based salmonid sector, through improved levels of production efficiency.
Minister Browne continued, “Those involved in the aquaculture industry can work and plan with confidence for the future. The aid available under the National Development Plan provides vital support for the continued development of the sector as is being demonstrated by the level of assistance given to promote modernisation and expansion. The investment is aimed at improving efficiencies in bringing product to the market. This coupled with the support for the acquisition of key capital equipment should leave the sector in no doubt about this Government’s commitment to the Industry.”
Below is a schedule of all grant-aided projects.
Aquaculture Development BMW Region
Applicant | Area | Grant-Aid | Total NDP Investment |
Abalone Chonamara Teo | Galway | 274,178 | 609,281 |
Ballybay Perch Ltd. | Monaghan | 298,669 | 663,708 |
Bifand Ltd. | Galway | 136,760 | 210,399 |
Boet Mor Seafood (Ireland) Ltd. | Galway | 76,131 | 190,324 |
Bord Iascaigh Mhara – Environmental & Quality Progamme | Public | 287,955 | 287,955 |
Bord Iascaigh Mhara Carrying capacity study | Public | 250,000 | 250,000 |
Bord Iascaigh Mhara Regional Development Programme | Public | 77,748 | 77,748 |
Bradan Fanad Teo | Galway | 762,753 | 1,634,463 |
Carlingford Oyster Company Ltd. | Louth | 74,419 | 186,046 |
Celtic Atlantic Salmon (Ireland) Ltd. | Galway | 299,451 | 515,977 |
Cool Springs Arctic Charr Ltd. | Sligo | 223,345 | 496,322 |
Crosserlough Fish Farm Ltd. | Cavan | 254,205 | 564,900 |
Curraun Blue Ltd. | Mayo | 231,538 | 398,941 |
Donegal Aquaculture Services Ltd. | Donegal | 54581 | 136,450 |
Donegal Oceandeep Oysters Ltd. | Donegal | 152,077 | 380,190 |
Donegal Oysters Ltd. | Donegal | 179,077 | 447,690 |
EZO Teo | Mayo | 548,508 | 1,218,905 |
Feirm Farraige Oileann Chliara Teaoranta | Clare Island | 1,078,788 | 2,316,231 |
Foyle Fresh Seafoods Ltd. | Donegal | 159,616 | 399,039 |
Irish Ornamental Fish Farms Ltd. | Offaly | 289,440 | 643,200 |
Killary Fjord Shellfish Ltd. | Galway | 83,287 | 208,217 |
Meitheal Eisc Teo | Galway | 1,644,211 | 3,672,042 |
North West Shellfish Ltd. | Donegal | 191,108 | 477,768 |
Sligoeisc na Rossan Teo | Donegal | 38,960 | 97,600 |
Total | 7,666,805 | 16,083,396 |
Aquaculture Development S&E Region
Applicant
| Area | Grant-Aid | Total Project Investment |
Bantry Harbour Mussels Ltd. | Cork | 98,092 | 245,227 |
Bia Mara (Deise) Teo | Waterford | 277,658 | 694,142 |
Bio Atlantis Ltd | Kerry | 220,872 | 490,824 |
Brandon Bay Seafoods (Ireland) Ltd. | Kerry | 444,072 | 986,824 |
Clune Fisheries Ltd. | Tipperary | 349,650 | 777,000 |
Dunmanus Bay Mussels Ltd. | Cork | 106,798 | 266,992 |
Feirm Eisc Cleire | Cork | 979,323 | 2,176,272 |
Iasc Sliogagh Dun Garbhain Teoranta | Waterford | 154,506 | 386,262 |
IDAS Ltd. | Wicklow | 299,256 | 748,140 |
Kush Seafarms Ltd. | Cork | 324,543 | 811356 |
Meitheal Trá na Rinne | Waterford | 54,640 | 136,600 |
Mr. John Power | Cork | 120,250 | 185,000 |
P.K.A. Ltd. | Waterford | 135,349 | 338,370 |
Saltspray Mussel Technology Ltd. | Cork | 117,264 | 293,160 |
Seal Harbour Enterprises Limited | Cork | 224,403 | 561,003 |
Southward Limited |